Contact Us Over the Road Semi-Trailer Rentals Get Directions
VANS
SIZE DAY WEEK MONTH
28’ X 13’6” X 102” 60.00 200.00   400.00
45’ X 13’6”X 102” 80.00 250.00   650.00
48’ X 13’6” X 102”
w/ Lift Gate
125.00 375.00   850.00
53’ X 13’6” X 102” 100.00 350.00   750.00
57’ X 13’6” X 102” 100.00 375.00   850.00
57’ X 13’6” X 96" 100.00 375.00   850.00
OPEN TOP VANS  125.00 400.00  1,050.00

FLATBEDS, DROP DECKS
DUMPS, HOPPERS, RGNs
SIZE DAY WEEK MONTH
FLATBEDS 45'   90.00 350.00    750.00 
FLATBEDS 48’' 100.00 400.00    850.00
FLATBEDS 53' 125.00 450.00    1,000.00
DROP DECKS 48' 125.00 450.00    950.00
DROP DECKS 53' 150.00 500.00 1,050.00
BELLY DUMPS 150.00 500.00 1,450.00
END DUMP - ALUM. 150.00 500.00 1,850.00 
END DUMP -  1/2 ROUND 250.00 600.00 1,850.00 
RGN (LOWBOY) 500.00 1000.00 2,500.00
HOPPER BOTTOMS 250.00 600.00 1,500.00

OTHER ITEMS DAY WEEK MONTH
SINGLE AXLE DOLLIE 15.00 75.00 225.00
HEADBOARD 10.00 45.00 135.00
PALLET JACK 10.00 45.00 135.00
4' HAY EXTENSION 25.00 50.00 150.00

Day rate = A twenty-four (24) hour period. Any hour or part of an hour is billed at $10.00 per hour, not to exceed the daily rate. Saturdays, Sundays, & holidays are counted.

Week rate = Seven (7) consecutive days. If the trailer is picked up before 12:00pm, that day is counted. If the trailer is picked up after 12:00pm, that day is not counted. If the trailer is returned before 12:00pm, that day Is not counted. Please note there is no pro-ration for unused days if the rental term is for less than one month.

Month rate = Month begins on contract date and extends for 30 consecutive days. Partial month rental pro-rated based upon daily and/or weekly rates (not to exceed monthly rate).

Over-the-road requirements
Insurance: Loss Payee: Trailer Marketing, Inc.
Additional insured: Trailer Marketing, Inc. (comprehensive insurance and liability).


Storage Containers (aka Shipping Containers or Ground Modules) and Storage Trailers
Click here to email
jamie@tmi-trailers.com

STORAGE (SHIPPING) CONTAINERS
SIZE MONTH DELIVERY PICKUP
  20' 100.00 75.00 75.00
  26' 100.00 75.00 75.00
  28' 100.00 75.00 75.00
  40' 125.00 75.00 75.00
  45' 130.00 75.00 75.00
  48' 150.00 75.00 75.00

STORAGE TRAILERS
SIZE MONTH DELIVERY PICKUP
  28' 85.00 50.00 50.00
  45' 125.00 50.00 50.00
  48' 125.00 50.00 50.00
  53' 150.00 50.00 50.00
   57'  175.00 50.00 50.00


There is a $1.80 per mile charge for any storage unit that goes outside the city limits of Lubbock, Texas in addition to delivery & pickup fees.

Storage trailers cannot be used to move a load over any public street and/or highway. These trailers are moved on a paper tag & are not street legal.
Trailer Marketing, Inc - 3208 E. Slaton Rd - Lubbock, TX 79404